

At G. J. Lighting Tower Co., we design and manufacture premium-quality octagonal poles that combine strength, durability, and modern aesthetics. Built from hot-dip galvanized mild steel, our poles are made to withstand high wind loads, corrosion, and tough environmental conditions — ideal for long-term outdoor performance.
The octagonal design ensures better structural balance and space efficiency, making these poles a preferred choice for street, highway, and industrial lighting needs.
Key Features
Octagonal poles from G. J. Lighting Tower Co. are widely used across various infrastructure and development projects. These include:
Designed for quick installation, low maintenance, and high performance, these poles meet the lighting and structural needs of both rural and urban environments, including high-stress zones like coastal regions and highways.
| Type | Height | Section Length | Top Across Flat | Bottom Across Flat | Thickness | Sq. Base Plate Size x Thk | PCD | Foundation Bolt Size | No. of Bolt |
|---|---|---|---|---|---|---|---|---|---|
| GJP 3.0 39 | 3000 | 3000 | 55 | 110 | 3.0 | 200 x 12 | 200 | M16 x 400 | 4 |
| GJP 4.0 39 | 4000 | 4000 | 55 | 110 | 3.0 | 200 x 12 | 200 | M16 x 500 | 4 |
| GJP 5.0 39 | 5000 | 5000 | 60 | 125 | 3.0 | 200 x 12 | 200 | M16 x 600 | 4 |
| GJP 6.0 39 | 6000 | 6000 | 70 | 130 | 3.0 | 200 x 12 | 220 | M20 x 600 | 4 |
| GJP 6.5 39 | 6500 | 6500 | 70 | 130 | 3.0 | 200 x 12 | 220 | M20 x 600 | 4 |
| GJP 7.0 39 | 7000 | 7000 | 75 | 135 | 3.0 | 200 x 12 | 220 | M20 x 700 | 4 |
| GJP 8.0 39 | 8000 | 8000 | 76 | 150 | 3.0 | 250 x 12 | 250 | M20 x 800 | 4 |
| GJP 8.5 39 | 8500 | 8500 | 76 | 150 | 3.0 | 250 x 12 | 250 | M20 x 800 | 4 |
| GJP 9.0 39 | 9000 | 9000 | 76 | 155 | 3.0 | 260 x 12 | 260 | M24 x 700 | 4 |
| GJP 10.0 39 | 10000 | 10000 | 90 | 185 | 3.0 | 300 x 16 | 300 | M24 x 800 | 4 |
| GJP 11.0 39 | 11000 | 11000 | 90 | 200 | 4.0 | 300 x 20 | 300 | M24 x 800 | 4 |
| GJP 12.0 39 | 12000 | 12000 | 100 | 210 | 4.0 | 320 x 20 | 320 | M24 x 900 | 4 |
| GJP 12.5 39 | 12500 | 12500 | 100 | 210 | 4.0, 4.0 | 320 x 20 | 320 | M24 x 900 | 4 |
| GJP 12.5 39 | 12500 | 6450 | 100 | 210 | 4.0, 4.0 | 320 x 20 | 320 | M24 x 900 | 4 |
| GJP 13.0 39 | 13000 | 6700 | 100 | 220 | 4.0, 4.0 | 350 x 25 | 350 | M27 x 900 | 4 |
| GJP 14.0 39 | 14000 | 7200 | 225 | 220 | 4.0, 4.0 | 350 x 25 | 350 | M27 x 900 | 4 |
WhatsApp us