



G.J. Lighting Tower Co. offers precision-engineered high mast poles designed to provide powerful and uniform lighting over large areas. Manufactured using hot-dip galvanized steel, these poles are built for durability, corrosion resistance, and high performance in demanding outdoor environments.
High mast lighting systems are an ideal solution for projects that require elevated and wide-area illumination, such as highways, industrial zones, stadiums, and large public spaces.
High mast poles are widely used in projects where powerful and high-level lighting is essential. These poles are suitable for:
Designed for ease of maintenance, reliable operation, and long service life, high mast poles offer exceptional lighting reach and distribution. They are particularly effective in minimizing the number of poles required in vast spaces, reducing installation costs and clutter.
| Type | Total Height | Segment Details | Top Face to Face inside | Bottom Face to Face inside | Circular Base Plate OD x thk. | PCD of Bolt | Size of Bolt | No.of Bolt | Winch | Dia of Rope | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Length | Thick | Slides | ||||||||||
| GJHM 3910 | 10000 | 1 | 10000 | 3 | 8 | 100 | 300 | 500 x 16 | 400 | M16 x 750 | 4 | 2 Drum | 6 mm |
| GJHM 3911 | 11000 | 1 | 11000 | 3 | 8 | 125 | 340 | 500 x 16 | 400 | M16 x 750 | 4 | 2 Drum | 6 mm |
| GJHM 3912 | 12000 | 2 | 6250 | 3.3 | 12 | 150 | 340 | 525 x 16 | 425 | M20 x 650 | 6 | 2 Drum | 6 mm |
| GJHM 3912.5 | 12500 | 2 | 6500 | 3.3 | 12 | 150 | 340 | 540 x 16 | 440 | M20 x 700 | 6 | 2 Drum | 6 mm |
| GJHM 3916 | 16000 | 2 | 8375 | 3.4 | 16 | 150 | 360 | 660 x 20 | 460 | M25 x 750 | 8 | 2 Drum | 6 mm |
| GJHM 3920 | 20000 | 2 | 10375 | 3.4 | 20 | 150 | 425 | 670 x 20 | 550 | M25 x 1000 | 12 | 2 Drum | 6 mm |
| GJHM 3925 | 25000 | 3 | 9000 | 5, 4.3 | 20 | 150 | 525 | 745 x 25 | 585 | M25 x 1000 | 12 | 2 Drum | 6 mm |
| GJHM 3930 | 30000 | 3 | 10700 | 5, 4, 3 | 20 | 200 | 540 | 790 x 25 | 670 | M25 x 1200 | 20 | 2 Drum | 6 mm |
| GJHM 3940 | 40000 | 4 | 11000 | 5, 4, 3 | 20 | 200 | 700 | 900 x 30 | 800 | M32 x 1200 | 20 | 2 Drum | 6 mm |
| Type | Total Height | Segment Details | Top Face to Face inside | Bottom Face to Face inside | Circular Base Plate OD x thk. | PCD of Bolt | Size of Bolt | No.of Bolt | Winch | Dia of Rope | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Length | Thick | Slides | ||||||||||
| GJHM 3910 | 10000 | 1 | 10000 | 3 | 8 | 100 | 300 | 500 x 16 | 400 | M16 x 750 | 4 | 2 Drum | 6 mm |
| GJHM 3911 | 11000 | 1 | 11000 | 3 | 8 | 125 | 340 | 500 x 16 | 400 | M16 x 750 | 4 | 2 Drum | 6 mm |
| GJHM 3912 | 12000 | 2 | 6250 | 3.3 | 12 | 150 | 340 | 525 x 16 | 425 | M20 x 650 | 6 | 2 Drum | 6 mm |
| GJHM 3912.5 | 12500 | 2 | 6500 | 3.3 | 12 | 150 | 340 | 540 x 16 | 440 | M20 x 700 | 6 | 2 Drum | 6 mm |
| GJHM 3916 | 16000 | 2 | 8375 | 3.4 | 16 | 150 | 360 | 660 x 20 | 460 | M25 x 750 | 8 | 2 Drum | 6 mm |
| GJHM 3920 | 20000 | 2 | 10375 | 3.4 | 20 | 150 | 425 | 670 x 20 | 550 | M25 x 1000 | 12 | 2 Drum | 6 mm |
| GJHM 3925 | 25000 | 3 | 9000 | 5, 4.3 | 20 | 150 | 525 | 745 x 25 | 585 | M25 x 1000 | 12 | 2 Drum | 6 mm |
| GJHM 3930 | 30000 | 3 | 10700 | 5, 4, 3 | 20 | 200 | 540 | 790 x 25 | 670 | M25 x 1200 | 20 | 2 Drum | 6 mm |
| GJHM 3940 | 40000 | 4 | 11000 | 5, 4, 3 | 20 | 200 | 700 | 900 x 30 | 800 | M32 x 1200 | 20 | 2 Drum | 6 mm |
WhatsApp us